EXCLUSIVE FOR MAYBANK
It is now more rewarding than ever to go green with Solaroo.

FREE maintenance & insurance coverage for the first 2 years!
Find out how Solaroo’s solar PV system will work for you here.
(Only applicable for landed residential properties in Malaysia)
SPECIAL RATES FOR MAYBANK CUSTOMERS
| TNB Bill Range (monthly) | System Size (kWp) | Normal Price | Special Rate | Est. Annual Production (kWh)* | Est. Savings Annually/Monthly | 
|---|---|---|---|---|---|
| 
													RM250 – RM380												 | 
													4.4												 | 
													 RM21,780												 | 
													RM19,800												 | 
													5,500												 | 
													RM2,952 / RM246												 | 
| 
													RM381 – RM510												 | 
													6.6												 | 
													 RM28,380 												 | 
													RM25,800												 | 
													8,250												 | 
													RM4,572 / RM381												 | 
| 
													RM511 – RM640												 | 
													8.8												 | 
													 RM36,080 												 | 
													RM32,604												 | 
													11,000												 | 
													RM6,240 / RM520												 | 
| 
													RM641 – RM770												 | 
													11.0												 | 
													 RM43,450 												 | 
													RM39,606												 | 
													13,750												 | 
													RM7,908 / RM659												 | 
| 
													RM771 – RM900												 | 
													13.2												 | 
													 RM50,710 												 | 
													RM46,189												 | 
													16,500												 | 
													RM9,576 / RM798												 | 
*Estimated generation varies on the intensity of sunlight – actual results may differ
Terms & conditions apply
